24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-18 Sunny 303.3 756.1 3.1959 3.2316 0.0357 7725.6 7749.6 24.0 1.21 1.21 1.21 1741.7 20.5 180801/007
8-Aug-18 Sunny 302.9 756.4 3.1912 3.2237 0.0325 7752.6 7776.6 24.0 1.21 1.21 1.21 1743.3 18.6 180801/009
14-Aug-18 Cloudy 301.1 750.1 2.9988 3.0403 0.0415 7779.6 7803.6 24.0 1.21 1.21 1.21 1741.0 23.8 180801/060
20-Aug-18 Cloudy 299.6 755.4 3.2035 3.2699 0.0664 7806.6 7830.6 24.0 1.22 1.22 1.22 1752.5 37.9 180801/076
24-Aug-18 Sunny 301.9 754.8 3.2151 3.3909 0.1758 7833.6 7857.6 24.0 1.21 1.21 1.21 1744.5 100.8 180801/041
30-Aug-18 Cloudy 300.4 756.3 3.0126 3.0758 0.0632 7860.6 7884.6 24.0 1.22 1.22 1.22 1751.1 36.1 180801/100
Min 19
Max 101
Average 40
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 41
Max 144
Average 65
  Location AM8 - Block A of Government Dockyard
Min 13
Max 60
Average 25